<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Analysis Archives - Aditee Joshi</title>
	<atom:link href="https://aditeejoshi.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://aditeejoshi.com/category/analysis/</link>
	<description>WorkLife from My Lens</description>
	<lastBuildDate>Sat, 16 Mar 2019 12:24:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>How to choose the right Content Management System?</title>
		<link>https://aditeejoshi.com/how-to-choose-the-right-content-management-system/</link>
					<comments>https://aditeejoshi.com/how-to-choose-the-right-content-management-system/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 22:30:59 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=1132</guid>

					<description><![CDATA[<p>I had a wonderful opportunity to work with an Indian startup for a week and they specialized in Drupal technology. While preparing for the interview, I started researching about the content management systems, its types and benefits after adoption. In my last blog, I drafted in detail the need for Content Management System. This blog ...</p>
<p>The post <a href="https://aditeejoshi.com/how-to-choose-the-right-content-management-system/">How to choose the right Content Management System?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/how-to-choose-the-right-content-management-system/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Requirement gathering template &#8220;must haves&#8221;</title>
		<link>https://aditeejoshi.com/requirement-gathering-template-must-haves/</link>
					<comments>https://aditeejoshi.com/requirement-gathering-template-must-haves/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 11:07:56 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[business requirement document]]></category>
		<category><![CDATA[requirement gathering]]></category>
		<category><![CDATA[requirement gathering process]]></category>
		<category><![CDATA[requirement gathering template]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=669</guid>

					<description><![CDATA[<p>What is the first thing that comes to your mind when you listen to words like &#8220;Software as a service&#8221;? Software distribution or licensing model, application hosting platform, pay as you go, future of technology, no server installation worries, no infrastructure costs, scalable. Imagine interviewing the key stakeholders and getting hold of exact requirements in ...</p>
<p>The post <a href="https://aditeejoshi.com/requirement-gathering-template-must-haves/">Requirement gathering template &#8220;must haves&#8221;</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/requirement-gathering-template-must-haves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Can I Create Good Definitions?</title>
		<link>https://aditeejoshi.com/how-can-i-create-good-definitions/</link>
					<comments>https://aditeejoshi.com/how-can-i-create-good-definitions/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 16:00:57 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[acceptance criteria]]></category>
		<category><![CDATA[requirement analysis]]></category>
		<category><![CDATA[sdlc model]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[uat]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=664</guid>

					<description><![CDATA[<p>You are expected to ace in one skill while aiming for a business analyst role. Good stakeholder management skills followed by documentation skills will take you places. Now that I have started actively preparing for the Business Analyst roles. I am paying attention to the job descriptions specified by all types of organizations. While scanning ...</p>
<p>The post <a href="https://aditeejoshi.com/how-can-i-create-good-definitions/">How Can I Create Good Definitions?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/how-can-i-create-good-definitions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>National Compliment Day is here !!</title>
		<link>https://aditeejoshi.com/national-compliment-day-is-here/</link>
					<comments>https://aditeejoshi.com/national-compliment-day-is-here/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 16:16:39 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[compliment day]]></category>
		<category><![CDATA[compliment idea]]></category>
		<category><![CDATA[compliment in the workplace]]></category>
		<category><![CDATA[workplace etiquette]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=648</guid>

					<description><![CDATA[<p>I came across my seniors and fellow colleagues complimenting me at work. The compliments have ranged from my dressing style to the way I conducted calls with clients and convinced them on the reasons behind delays to even the Minutes of Meeting emails. Overall, I have been blessed with a healthy work culture till date. ...</p>
<p>The post <a href="https://aditeejoshi.com/national-compliment-day-is-here/">National Compliment Day is here !!</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/national-compliment-day-is-here/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Utilizing CRM solution to provide personalized customer experience</title>
		<link>https://aditeejoshi.com/utilizing-crm-solution-to-provide-personalized-customer-experience/</link>
					<comments>https://aditeejoshi.com/utilizing-crm-solution-to-provide-personalized-customer-experience/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 20:00:59 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[CRM solution]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[enterprise SaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tools]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=658</guid>

					<description><![CDATA[<p>The need to track the flow of information and the current status of the activities has become imperative for organizations to stay on top of their work in this competitive era. Technology has certainly contributed well in the form of Enterprise SaaS or cloud-based solutions catering to the needs of the organization. Organizations maintain customer ...</p>
<p>The post <a href="https://aditeejoshi.com/utilizing-crm-solution-to-provide-personalized-customer-experience/">Utilizing CRM solution to provide personalized customer experience</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/utilizing-crm-solution-to-provide-personalized-customer-experience/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Compliments your way! Here are ways to receive them</title>
		<link>https://aditeejoshi.com/compliments-your-way-here-are-ways-to-receive-them/</link>
					<comments>https://aditeejoshi.com/compliments-your-way-here-are-ways-to-receive-them/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Wed, 23 Jan 2019 10:07:24 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[colleague]]></category>
		<category><![CDATA[compliment day]]></category>
		<category><![CDATA[compliment in the workplace]]></category>
		<category><![CDATA[relationship manager]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[workplace etiquette]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=653</guid>

					<description><![CDATA[<p>I thought of quickly sharing my thoughts on receiving compliments owing to the National Compliment Day celebrated on January 24 every year. Whether at your work place or in your personal space, one is bound to receive compliments based on his/ her personality and many a times his/ her work style. The way you conduct ...</p>
<p>The post <a href="https://aditeejoshi.com/compliments-your-way-here-are-ways-to-receive-them/">Compliments your way! Here are ways to receive them</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/compliments-your-way-here-are-ways-to-receive-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 year challenge or a data collection model?</title>
		<link>https://aditeejoshi.com/10-year-challenge-or-a-data-collection-model/</link>
					<comments>https://aditeejoshi.com/10-year-challenge-or-a-data-collection-model/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Sun, 20 Jan 2019 04:06:25 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[10 year challenge facebook]]></category>
		<category><![CDATA[10 year challenge india]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[big data enthusiast]]></category>
		<category><![CDATA[windows hello]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=631</guid>

					<description><![CDATA[<p>I wonder if being a big data enthusiast, do you think twice in sharing your valuable data on social media platforms? I would say personally I give it a conscious mind and a thorough thought before being a part of any such campaign. But why am I thinking a lot here, is a question popping ...</p>
<p>The post <a href="https://aditeejoshi.com/10-year-challenge-or-a-data-collection-model/">10 year challenge or a data collection model?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/10-year-challenge-or-a-data-collection-model/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Customer centricity the right path to success?</title>
		<link>https://aditeejoshi.com/is-customer-centricity-the-right-path-to-success/</link>
					<comments>https://aditeejoshi.com/is-customer-centricity-the-right-path-to-success/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 06:53:32 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[customer centricity]]></category>
		<category><![CDATA[diffreential strategy]]></category>
		<category><![CDATA[high revenue]]></category>
		<category><![CDATA[loyalty marketing]]></category>
		<category><![CDATA[loyalty program]]></category>
		<category><![CDATA[survey techniques]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=378</guid>

					<description><![CDATA[<p>I have worked with customers in both retail and online space. It is from my observation that brands tend to look forward to spending budgets more towards customers who have the potential to be the loyal audience in coming times. As the word, &#8220;centricity&#8221; suggests the focus in on the customer and most importantly fulfilling ...</p>
<p>The post <a href="https://aditeejoshi.com/is-customer-centricity-the-right-path-to-success/">Is Customer centricity the right path to success?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/is-customer-centricity-the-right-path-to-success/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to design Surveys effectively?</title>
		<link>https://aditeejoshi.com/how-to-design-surveys-effectively/</link>
					<comments>https://aditeejoshi.com/how-to-design-surveys-effectively/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Sat, 12 Jan 2019 12:00:14 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[brainstorming session]]></category>
		<category><![CDATA[data collection technique]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[pre-testing]]></category>
		<category><![CDATA[primary research]]></category>
		<category><![CDATA[stakeholder signoff]]></category>
		<category><![CDATA[survey designing]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=349</guid>

					<description><![CDATA[<p>Survey is a researching method used to collect data from a sample set or a group of individuals to gain insights on metrics related to a product. This technique has been widely used by marketing firms to understand the customer behavior and to analyze demand. You can read the link below to gain better understanding ...</p>
<p>The post <a href="https://aditeejoshi.com/how-to-design-surveys-effectively/">How to design Surveys effectively?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/how-to-design-surveys-effectively/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Diving deep into Analytics</title>
		<link>https://aditeejoshi.com/diving-deep-into-analytics/</link>
					<comments>https://aditeejoshi.com/diving-deep-into-analytics/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Fri, 11 Jan 2019 14:44:41 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data analytics]]></category>
		<category><![CDATA[big data enthusiast]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[descriptive analytics]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[research and development]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=331</guid>

					<description><![CDATA[<p>In this blog, I shall cover information on big data, analytics, it&#8217;s definitions, types and the type of output it generates after processing. You all must be wondering why we need analysis on big data and how the outcome adds value. Well, big organizations utilise the analyzed data to make informed decisions while tackling the ...</p>
<p>The post <a href="https://aditeejoshi.com/diving-deep-into-analytics/">Diving deep into Analytics</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/diving-deep-into-analytics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: aditeejoshi.com @ 2026-06-08 00:40:46 by W3 Total Cache
-->