<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Planning Archives - Aditee Joshi</title>
	<atom:link href="https://aditeejoshi.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://aditeejoshi.com/category/projects/</link>
	<description>WorkLife from My Lens</description>
	<lastBuildDate>Thu, 21 May 2026 10:54:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>All you need to know about Agile</title>
		<link>https://aditeejoshi.com/all-you-need-to-know-about-agile/</link>
					<comments>https://aditeejoshi.com/all-you-need-to-know-about-agile/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 17:32:00 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Agile meaning]]></category>
		<category><![CDATA[Agile software development]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[product manager]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[release planning]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[scope of work]]></category>
		<category><![CDATA[scrum time]]></category>
		<category><![CDATA[sprint planning]]></category>
		<category><![CDATA[waterfall methodology]]></category>
		<category><![CDATA[Work breakdown structure]]></category>
		<guid isPermaLink="false">https://aditeejoshi.com/?p=1443</guid>

					<description><![CDATA[<p>All you need to know about agile. How agile methodology affects your team and delivery? Principles of agile and what usually goes wrong while implementing agile in your teams.</p>
<p>The post <a href="https://aditeejoshi.com/all-you-need-to-know-about-agile/">All you need to know about Agile</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/all-you-need-to-know-about-agile/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Tips for your onsite project</title>
		<link>https://aditeejoshi.com/tips-for-your-onsite-project/</link>
					<comments>https://aditeejoshi.com/tips-for-your-onsite-project/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 02:30:00 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[client facing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[consulting jobs]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[dress code]]></category>
		<category><![CDATA[onsite]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[problem solver]]></category>
		<category><![CDATA[project manageent]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[team management]]></category>
		<category><![CDATA[tips]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=1350</guid>

					<description><![CDATA[<p>I started my career as an IT Consultant with a firm based in the United Kingdom. It has been over 6 years now that I could feel the same kind of energy and zeal while facing the clients and suggesting them with viable solutions. It is always great to utilize your special set of skills ...</p>
<p>The post <a href="https://aditeejoshi.com/tips-for-your-onsite-project/">Tips for your onsite project</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/tips-for-your-onsite-project/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>New to Project Management?</title>
		<link>https://aditeejoshi.com/new-to-project-management/</link>
					<comments>https://aditeejoshi.com/new-to-project-management/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 07:43:36 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[jira login]]></category>
		<category><![CDATA[jira tool]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[project team structure]]></category>
		<category><![CDATA[startup india]]></category>
		<category><![CDATA[trello project management]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=1200</guid>

					<description><![CDATA[<p>Do you feel like thrown into a swimming pool, without really knowing how to swim? You go through this feeling each day at work. It happens to many of us at the new workplace. New place, new role, the new set of responsibilities followed by the new set of expectations. It is not easy to ...</p>
<p>The post <a href="https://aditeejoshi.com/new-to-project-management/">New to Project Management?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/new-to-project-management/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How to become a Critical thinker?</title>
		<link>https://aditeejoshi.com/how-to-become-a-critical-thinker/</link>
					<comments>https://aditeejoshi.com/how-to-become-a-critical-thinker/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Sat, 23 Feb 2019 04:42:03 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[carl phillips]]></category>
		<category><![CDATA[critical thinking]]></category>
		<category><![CDATA[karshner]]></category>
		<category><![CDATA[pareto]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[success]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=716</guid>

					<description><![CDATA[<p>I completed a mark of writing 61 blogs and encountered the epic writers&#8217; block and wrote a whole blog describing how I felt and how I tackled it. The one skill which came to my rescue was &#8220;Critical Thinking&#8221;. In the book written by Donald. L. Karshner, the emphasis on the relationship between critical thinking ...</p>
<p>The post <a href="https://aditeejoshi.com/how-to-become-a-critical-thinker/">How to become a Critical thinker?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/how-to-become-a-critical-thinker/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Difference between Kanban and Scrum</title>
		<link>https://aditeejoshi.com/difference-between-kanban-and-scrum/</link>
					<comments>https://aditeejoshi.com/difference-between-kanban-and-scrum/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 01:30:10 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=702</guid>

					<description><![CDATA[<p>If you are interviewing at one of the product based organizations, you might have come across one of the most favourite questions, &#8220;Tell me a key difference between Kanban and Scrum?&#8221;. &#8220;When should you use Kanban approach?&#8221;. Now the first thing that strikes your mind sitting there in front of the panel is, &#8220;Isn&#8217;t it ...</p>
<p>The post <a href="https://aditeejoshi.com/difference-between-kanban-and-scrum/">Difference between Kanban and Scrum</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/difference-between-kanban-and-scrum/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Why being Simple is better than being Simplistic? Kanban approach</title>
		<link>https://aditeejoshi.com/why-being-simple-is-better-than-being-simplistic-kanban-approach/</link>
					<comments>https://aditeejoshi.com/why-being-simple-is-better-than-being-simplistic-kanban-approach/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 11:34:57 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[kanban]]></category>
		<category><![CDATA[kanban agile]]></category>
		<category><![CDATA[kanban board]]></category>
		<category><![CDATA[kanban method]]></category>
		<category><![CDATA[kanban vs scrum]]></category>
		<category><![CDATA[swimlanes]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=698</guid>

					<description><![CDATA[<p>The chances of you knowing about Kanban boards is high if you have worked on a software development project. A Kanban board is a tool to manage workflow using a visualization technique. This visualization technique makes use of components which are arranged in columns representing stages like To-do, Work in progress and Done. Each column ...</p>
<p>The post <a href="https://aditeejoshi.com/why-being-simple-is-better-than-being-simplistic-kanban-approach/">Why being Simple is better than being Simplistic? Kanban approach</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/why-being-simple-is-better-than-being-simplistic-kanban-approach/feed/</wfw:commentRss>
			<slash:comments>20</slash:comments>
		
		
			</item>
		<item>
		<title>Does your team dreads Scrum meetings?</title>
		<link>https://aditeejoshi.com/does-your-team-dreads-scrum-meetings/</link>
					<comments>https://aditeejoshi.com/does-your-team-dreads-scrum-meetings/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 16:59:43 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile methodology]]></category>
		<category><![CDATA[friction]]></category>
		<category><![CDATA[project team structure]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[scrum call]]></category>
		<category><![CDATA[scrum duration]]></category>
		<category><![CDATA[scrum team size]]></category>
		<category><![CDATA[scrum time]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=644</guid>

					<description><![CDATA[<p>Yes, you read it right. This is a common challenge faced by both small and medium sized enterprises. The reasons which could be picked up almost immediately for your team&#8217;s hesitation to the scrum meetings could range from it being a new process to the way it is conducted. Ideally, a successful scrum implementation is ...</p>
<p>The post <a href="https://aditeejoshi.com/does-your-team-dreads-scrum-meetings/">Does your team dreads Scrum meetings?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/does-your-team-dreads-scrum-meetings/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Tackling team conflicts and boosting a healthy work culture</title>
		<link>https://aditeejoshi.com/tackling-team-conflicts-and-boosting-a-healthy-work-culture/</link>
					<comments>https://aditeejoshi.com/tackling-team-conflicts-and-boosting-a-healthy-work-culture/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Mon, 21 Jan 2019 14:56:59 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conflict management]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[team]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=638</guid>

					<description><![CDATA[<p>Ever came across teammates, whose first reaction on any new changed work process is, &#8220;I am in this industry since last ABC years and I am telling you this new process is not going to work either&#8221;. I have and rather than feeling negative about the approach, I chose to say, &#8221; Let us give ...</p>
<p>The post <a href="https://aditeejoshi.com/tackling-team-conflicts-and-boosting-a-healthy-work-culture/">Tackling team conflicts and boosting a healthy work culture</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/tackling-team-conflicts-and-boosting-a-healthy-work-culture/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Utilising RFM model in eCommerce to pick the best customers</title>
		<link>https://aditeejoshi.com/utilising-rfm-model-in-ecommerce-to-pick-the-best-customers/</link>
					<comments>https://aditeejoshi.com/utilising-rfm-model-in-ecommerce-to-pick-the-best-customers/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Thu, 17 Jan 2019 11:10:48 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[excel sheet]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[monetary benefits]]></category>
		<category><![CDATA[recency]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=330</guid>

					<description><![CDATA[<p>There are many companies in the market who work wholly and solely on optimizing eCommerce platforms. The services range from understanding the traffic of users visiting your website to recommending and acting upon the changes like improving the landing page designs to facilitating onsite engagement activities. Having done all these activities, you will look forward ...</p>
<p>The post <a href="https://aditeejoshi.com/utilising-rfm-model-in-ecommerce-to-pick-the-best-customers/">Utilising RFM model in eCommerce to pick the best customers</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/utilising-rfm-model-in-ecommerce-to-pick-the-best-customers/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Customer Analytics &#8211; Analyzing data to retain customers</title>
		<link>https://aditeejoshi.com/customer-analytics-analyzing-data-to-retain-customers/</link>
					<comments>https://aditeejoshi.com/customer-analytics-analyzing-data-to-retain-customers/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Tue, 15 Jan 2019 05:18:43 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[contractual]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[customer analytics]]></category>
		<category><![CDATA[customer lifetime value]]></category>
		<category><![CDATA[returning customer]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=367</guid>

					<description><![CDATA[<p>Have you ever worked in the eCommerce industry and got a chance to work on raw data like orders received, orders returned by the customers or details of the customers? If yes and you always thought of how this data affected marketing strategies, I have the perfect answer for you. Customer Analytics &#8211; a branch ...</p>
<p>The post <a href="https://aditeejoshi.com/customer-analytics-analyzing-data-to-retain-customers/">Customer Analytics &#8211; Analyzing data to retain customers</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/customer-analytics-analyzing-data-to-retain-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: aditeejoshi.com @ 2026-06-08 00:40:46 by W3 Total Cache
-->