<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>requirement gathering process &#8211; Aditee Joshi</title>
	<atom:link href="https://aditeejoshi.com/tag/requirement-gathering-process/feed/" rel="self" type="application/rss+xml" />
	<link>https://aditeejoshi.com</link>
	<description>WorkLife from My Lens</description>
	<lastBuildDate>Mon, 18 Mar 2019 12:32:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.12</generator>
	<item>
		<title>Requirement gathering template &#8220;must haves&#8221;</title>
		<link>https://aditeejoshi.com/requirement-gathering-template-must-haves/</link>
					<comments>https://aditeejoshi.com/requirement-gathering-template-must-haves/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 11:07:56 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[business requirement document]]></category>
		<category><![CDATA[requirement gathering]]></category>
		<category><![CDATA[requirement gathering process]]></category>
		<category><![CDATA[requirement gathering template]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=669</guid>

					<description><![CDATA[<p>What is the first thing that comes to your mind when you listen to words like &#8220;Software as a service&#8221;? Software distribution or licensing model, application hosting platform, pay as you go, future of technology, no server installation worries, no infrastructure costs, scalable. Imagine interviewing the key stakeholders and getting hold of exact requirements in ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/requirement-gathering-template-must-haves/">Requirement gathering template &#8220;must haves&#8221;</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/requirement-gathering-template-must-haves/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is DOR and DOD in Scrum?</title>
		<link>https://aditeejoshi.com/what-is-dor-and-dod-in-scrum/</link>
					<comments>https://aditeejoshi.com/what-is-dor-and-dod-in-scrum/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Thu, 10 Jan 2019 03:14:09 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[backlog grooming]]></category>
		<category><![CDATA[requirement gathering process]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[uat]]></category>
		<category><![CDATA[Use case testing]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=318</guid>

					<description><![CDATA[<p>From time to time, end users will have ideas or concepts for a new feature. The concept will be expressed as one or more feature items, and get added to a product backlog by the product owner. The team, working together, will figure out how to turn this concept, expressed as one or more epics ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/what-is-dor-and-dod-in-scrum/">What is DOR and DOD in Scrum?</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/what-is-dor-and-dod-in-scrum/feed/</wfw:commentRss>
			<slash:comments>35</slash:comments>
		
		
			</item>
		<item>
		<title>Define the scope of work for the business analysis activities</title>
		<link>https://aditeejoshi.com/define-the-scope-of-work-for-the-business-analysis-activities/</link>
					<comments>https://aditeejoshi.com/define-the-scope-of-work-for-the-business-analysis-activities/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Fri, 04 Jan 2019 05:28:51 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[iteration planning]]></category>
		<category><![CDATA[process improvement]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[require]]></category>
		<category><![CDATA[requirement gathering process]]></category>
		<category><![CDATA[scope of work]]></category>
		<category><![CDATA[waterfall model]]></category>
		<category><![CDATA[Work breakdown structure]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=228</guid>

					<description><![CDATA[<p>The scope of the business analysis work comes from the business analysis deliverables and becomes part of the overall project scope. The business analyst, in defining the business analysis scope or work, works closely with the project manager to ensure that the approved business analysis work is included in the overall project scope. An important ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/define-the-scope-of-work-for-the-business-analysis-activities/">Define the scope of work for the business analysis activities</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/define-the-scope-of-work-for-the-business-analysis-activities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Non-functional Requirements &#8211; Why do we need them?</title>
		<link>https://aditeejoshi.com/non-functional-requirements-why-do-we-need-them/</link>
					<comments>https://aditeejoshi.com/non-functional-requirements-why-do-we-need-them/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Tue, 18 Dec 2018 18:18:25 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[advantages and disadvantages]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Non functional requirements]]></category>
		<category><![CDATA[primary research]]></category>
		<category><![CDATA[requirement gathering process]]></category>
		<category><![CDATA[secondary research techniques]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=89</guid>

					<description><![CDATA[<p>Non-functional requirements, what comes to our mind when we talk about NFR (Non-functional requirements)? When we say non-functional we typically mean those requirements that are not related to the functionality of the system, then what exactly are these and why do we need them. I found clear definition of Non Functional Requirements by Ruth Malan ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/non-functional-requirements-why-do-we-need-them/">Non-functional Requirements &#8211; Why do we need them?</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/non-functional-requirements-why-do-we-need-them/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Requirements gathering feels like torture to you?</title>
		<link>https://aditeejoshi.com/requirements-gathering-feels-like-torture-to-you/</link>
					<comments>https://aditeejoshi.com/requirements-gathering-feels-like-torture-to-you/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 14:20:34 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[data collection technique]]></category>
		<category><![CDATA[primary research]]></category>
		<category><![CDATA[requirement gathering process]]></category>
		<category><![CDATA[stakeholder]]></category>
		<category><![CDATA[stakeholder signoff]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=71</guid>

					<description><![CDATA[<p>If you were to search ‘requirements elicitation cartoon’ in google images, you would see there are several cartoons that compare Requirements Elicitation to Torture. So why do people compare requirements elicitation to torture? After some research I have found that these are the top 5 reasons that subject matter experts (SMEs) and stakeholders believe Requirements ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/requirements-gathering-feels-like-torture-to-you/">Requirements gathering feels like torture to you?</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/requirements-gathering-feels-like-torture-to-you/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stakeholder Analysis &#8211; How to manage difficult stakeholders?</title>
		<link>https://aditeejoshi.com/stakeholder-analysis-how-to-manage-difficult-stakeholders/</link>
					<comments>https://aditeejoshi.com/stakeholder-analysis-how-to-manage-difficult-stakeholders/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 18:10:30 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[agile project planning]]></category>
		<category><![CDATA[identify stakeholders]]></category>
		<category><![CDATA[requirement gathering process]]></category>
		<category><![CDATA[sdlc]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[stakeholder management]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=52</guid>

					<description><![CDATA[<p>To begin with, what is a stakeholder? A stakeholder can be individual or organisations whose interests may be affected in case of any changes in the project planning and execution. Stakeholder or client relationship management is an ongoing process in itself. The Business Analyst comes into picture here where he/she not only identifies stakeholders but ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/stakeholder-analysis-how-to-manage-difficult-stakeholders/">Stakeholder Analysis &#8211; How to manage difficult stakeholders?</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/stakeholder-analysis-how-to-manage-difficult-stakeholders/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Meaning of being a Business Analyst</title>
		<link>https://aditeejoshi.com/meaning-of-being-a-business-analyst/</link>
					<comments>https://aditeejoshi.com/meaning-of-being-a-business-analyst/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 17:48:21 +0000</pubDate>
				<category><![CDATA[Business Analysis]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[hedges direct united kingdom]]></category>
		<category><![CDATA[nursery dispatch centre]]></category>
		<category><![CDATA[requirement gathering process]]></category>
		<category><![CDATA[stakeholder management]]></category>
		<category><![CDATA[stakeholder signoff]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=31</guid>

					<description><![CDATA[<p>When I started my career five years ago as an IT Analyst with UK based firm called Hedges Direct, the term was pretty new here in India which meant the opportunities were scarce and with a clear expectation of at least 3 years of work experience needed. I shall outline the theoretical as well as ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/meaning-of-being-a-business-analyst/">Meaning of being a Business Analyst</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/meaning-of-being-a-business-analyst/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: aditeejoshi.com @ 2026-04-23 22:43:04 by W3 Total Cache
-->