<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>software development life cycle Archives - Aditee Joshi</title>
	<atom:link href="https://aditeejoshi.com/tag/software-development-life-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>https://aditeejoshi.com/tag/software-development-life-cycle/</link>
	<description>WorkLife from My Lens</description>
	<lastBuildDate>Wed, 17 Jun 2026 09:28:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
	<item>
		<title>How Can I Create Good Definitions?</title>
		<link>https://aditeejoshi.com/how-can-i-create-good-definitions/</link>
					<comments>https://aditeejoshi.com/how-can-i-create-good-definitions/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Fri, 25 Jan 2019 16:00:57 +0000</pubDate>
				<category><![CDATA[Program & Delivery]]></category>
		<category><![CDATA[acceptance criteria]]></category>
		<category><![CDATA[requirement analysis]]></category>
		<category><![CDATA[sdlc model]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[uat]]></category>
		<guid isPermaLink="false">https://aditeejoshi.com/?p=664</guid>

					<description><![CDATA[<p>You are expected to ace in one skill while aiming for a business analyst role. Good stakeholder management skills followed by documentation skills will take you places. Now that I have started actively...</p>
<p>The post <a href="https://aditeejoshi.com/how-can-i-create-good-definitions/">How Can I Create Good Definitions?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/how-can-i-create-good-definitions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AGILE VS WATERFALL: HOW TO CHOOSE</title>
		<link>https://aditeejoshi.com/agile-vs-waterfall-how-to-choose/</link>
					<comments>https://aditeejoshi.com/agile-vs-waterfall-how-to-choose/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 18:36:15 +0000</pubDate>
				<category><![CDATA[Program & Delivery]]></category>
		<category><![CDATA[agile vs waterfall]]></category>
		<category><![CDATA[project management process]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[stakeholder management]]></category>
		<category><![CDATA[waterfall model]]></category>
		<guid isPermaLink="false">https://aditeejoshi.com/?p=306</guid>

					<description><![CDATA[<p>Crucial decisions such as the choice of project management methodology will not be an easy one under any circumstances. However, we would like to make this decision at least a little easier for...</p>
<p>The post <a href="https://aditeejoshi.com/agile-vs-waterfall-how-to-choose/">AGILE VS WATERFALL: HOW TO CHOOSE</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/agile-vs-waterfall-how-to-choose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding the difference between Agile and Waterfall methodology</title>
		<link>https://aditeejoshi.com/understanding-the-difference-between-agile-and-waterfall-methodology/</link>
					<comments>https://aditeejoshi.com/understanding-the-difference-between-agile-and-waterfall-methodology/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Tue, 08 Jan 2019 04:52:49 +0000</pubDate>
				<category><![CDATA[Program & Delivery]]></category>
		<category><![CDATA[agile vs waterfall]]></category>
		<category><![CDATA[business requirement document]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[sdlc]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[waterfall model]]></category>
		<guid isPermaLink="false">https://aditeejoshi.com/?p=301</guid>

					<description><![CDATA[<p>Let’s start with the basics and take a look at what these project management methodologies are in their essence before jumping into their pros and cons. Waterfall methodology is considered to be the...</p>
<p>The post <a href="https://aditeejoshi.com/understanding-the-difference-between-agile-and-waterfall-methodology/">Understanding the difference between Agile and Waterfall methodology</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/understanding-the-difference-between-agile-and-waterfall-methodology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is UAT? and how to write one!</title>
		<link>https://aditeejoshi.com/what-is-uat-and-how-to-write-one/</link>
					<comments>https://aditeejoshi.com/what-is-uat-and-how-to-write-one/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Fri, 28 Dec 2018 07:22:19 +0000</pubDate>
				<category><![CDATA[Tools and AI]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[execution of a project]]></category>
		<category><![CDATA[initiation of the project]]></category>
		<category><![CDATA[monitoring a project]]></category>
		<category><![CDATA[planning a project]]></category>
		<category><![CDATA[sdlc]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[stakeholder signoff]]></category>
		<category><![CDATA[test case management]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[uat]]></category>
		<category><![CDATA[user acceptance testing]]></category>
		<guid isPermaLink="false">https://aditeejoshi.com/?p=161</guid>

					<description><![CDATA[<p>Testing is one of the critical phases in the software development cycle. The testing can be understood as a process where the users get hands-on experience on software in order to cross-check or...</p>
<p>The post <a href="https://aditeejoshi.com/what-is-uat-and-how-to-write-one/">What is UAT? and how to write one!</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/what-is-uat-and-how-to-write-one/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>4 Ways to Increase Software Quality and Decrease Test Time</title>
		<link>https://aditeejoshi.com/4-ways-to-increase-software-quality-and-decrease-test-time/</link>
					<comments>https://aditeejoshi.com/4-ways-to-increase-software-quality-and-decrease-test-time/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Tue, 18 Dec 2018 18:01:17 +0000</pubDate>
				<category><![CDATA[Program & Delivery]]></category>
		<category><![CDATA[alpha testing]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[quality testing]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[software quality improvement techniques]]></category>
		<category><![CDATA[software testing]]></category>
		<guid isPermaLink="false">https://aditeejoshi.com/?p=86</guid>

					<description><![CDATA[<p>Can you think of a software delivery without or with very less Quality testing? If yes, then be prepared for a heated session with the client who himself is bound by the tight...</p>
<p>The post <a href="https://aditeejoshi.com/4-ways-to-increase-software-quality-and-decrease-test-time/">4 Ways to Increase Software Quality and Decrease Test Time</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/4-ways-to-increase-software-quality-and-decrease-test-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stakeholder Analysis &#8211; How to manage difficult stakeholders?</title>
		<link>https://aditeejoshi.com/stakeholder-analysis-how-to-manage-difficult-stakeholders/</link>
					<comments>https://aditeejoshi.com/stakeholder-analysis-how-to-manage-difficult-stakeholders/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 18:10:30 +0000</pubDate>
				<category><![CDATA[Product]]></category>
		<category><![CDATA[agile project planning]]></category>
		<category><![CDATA[identify stakeholders]]></category>
		<category><![CDATA[requirement gathering process]]></category>
		<category><![CDATA[sdlc]]></category>
		<category><![CDATA[software development life cycle]]></category>
		<category><![CDATA[stakeholder management]]></category>
		<guid isPermaLink="false">https://aditeejoshi.com/?p=52</guid>

					<description><![CDATA[<p>To begin with, what is a stakeholder? A stakeholder can be individual or organisations whose interests may be affected in case of any changes in the project planning and execution. Stakeholder or client...</p>
<p>The post <a href="https://aditeejoshi.com/stakeholder-analysis-how-to-manage-difficult-stakeholders/">Stakeholder Analysis &#8211; How to manage difficult stakeholders?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/stakeholder-analysis-how-to-manage-difficult-stakeholders/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: aditeejoshi.com @ 2026-07-23 03:50:15 by W3 Total Cache
-->