<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sprint planning Archives - Aditee Joshi</title>
	<atom:link href="https://aditeejoshi.com/tag/sprint-planning/feed/" rel="self" type="application/rss+xml" />
	<link>https://aditeejoshi.com/tag/sprint-planning/</link>
	<description>WorkLife from My Lens</description>
	<lastBuildDate>Thu, 21 Jan 2021 07:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>All you need to know about Agile</title>
		<link>https://aditeejoshi.com/all-you-need-to-know-about-agile/</link>
					<comments>https://aditeejoshi.com/all-you-need-to-know-about-agile/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 17:32:00 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Agile meaning]]></category>
		<category><![CDATA[Agile software development]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[product manager]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[release planning]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[scope of work]]></category>
		<category><![CDATA[scrum time]]></category>
		<category><![CDATA[sprint planning]]></category>
		<category><![CDATA[waterfall methodology]]></category>
		<category><![CDATA[Work breakdown structure]]></category>
		<guid isPermaLink="false">https://aditeejoshi.com/?p=1443</guid>

					<description><![CDATA[<p>All you need to know about agile. How agile methodology affects your team and delivery? Principles of agile and what usually goes wrong while implementing agile in your teams.</p>
<p>The post <a href="https://aditeejoshi.com/all-you-need-to-know-about-agile/">All you need to know about Agile</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/all-you-need-to-know-about-agile/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Can I use agile methodology for support projects?</title>
		<link>https://aditeejoshi.com/can-i-use-agile-methodology-for-support-projects/</link>
					<comments>https://aditeejoshi.com/can-i-use-agile-methodology-for-support-projects/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Wed, 09 Jan 2019 07:01:16 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[backlog]]></category>
		<category><![CDATA[kanban agile]]></category>
		<category><![CDATA[kanban board]]></category>
		<category><![CDATA[sprint planning]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=311</guid>

					<description><![CDATA[<p>I am assuming by support projects, we are discussing the attending to and responding to customer support issues and incidents, or perhaps the deal of correcting defects in an IT world.Agile tools and ceremonies can be used in this environment although I have some suggestions on how to best go about this.Support is an ongoing ...</p>
<p>The post <a href="https://aditeejoshi.com/can-i-use-agile-methodology-for-support-projects/">Can I use agile methodology for support projects?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/can-i-use-agile-methodology-for-support-projects/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Scrum in detail</title>
		<link>https://aditeejoshi.com/scrum-in-detail/</link>
					<comments>https://aditeejoshi.com/scrum-in-detail/#comments</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 04:03:24 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[iterative approach]]></category>
		<category><![CDATA[OODA loop]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[sdlc model]]></category>
		<category><![CDATA[sprint planning]]></category>
		<category><![CDATA[sprint retrospective]]></category>
		<category><![CDATA[stand up meetings]]></category>
		<category><![CDATA[waterfall model]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=298</guid>

					<description><![CDATA[<p>What is Scrum? Scrum is currently the most widely used framework to manage software projects (see Wikipedia: Scrum). Since Scrum is so popular you will find many slightly varying implementations of Scrum in the real world. In this answer, I am trying to present what I consider to be the most common implementation of scrum. ...</p>
<p>The post <a href="https://aditeejoshi.com/scrum-in-detail/">Scrum in detail</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/scrum-in-detail/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>How to track Sprint progress using Trello?</title>
		<link>https://aditeejoshi.com/how-to-track-sprint-progress-using-trello/</link>
					<comments>https://aditeejoshi.com/how-to-track-sprint-progress-using-trello/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 16:54:48 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[backlog grooming]]></category>
		<category><![CDATA[enterprise SaaS]]></category>
		<category><![CDATA[enterprisewide implementation]]></category>
		<category><![CDATA[product backlog]]></category>
		<category><![CDATA[project delivery]]></category>
		<category><![CDATA[sprint planning]]></category>
		<category><![CDATA[sprint retrospective]]></category>
		<category><![CDATA[trello project management]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=199</guid>

					<description><![CDATA[<p>It was while I was working with the Project Delivery team on enterprise-wide integration project, I used Trello tool. The scenario was such that we were coordinating with third-party vendors to facilitate this integration from the client side and our API development team was working remotely on this project. Every day, we were facing issues ...</p>
<p>The post <a href="https://aditeejoshi.com/how-to-track-sprint-progress-using-trello/">How to track Sprint progress using Trello?</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/how-to-track-sprint-progress-using-trello/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Managing the Stream of Features in an Agile Program</title>
		<link>https://aditeejoshi.com/managing-the-stream-of-features-in-an-agile-program/</link>
					<comments>https://aditeejoshi.com/managing-the-stream-of-features-in-an-agile-program/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Mon, 31 Dec 2018 09:29:54 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[agile product development]]></category>
		<category><![CDATA[continuous development]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[digital transformation]]></category>
		<category><![CDATA[linear development]]></category>
		<category><![CDATA[release planning]]></category>
		<category><![CDATA[sprint planning]]></category>
		<category><![CDATA[third party integration]]></category>
		<category><![CDATA[version controlling]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=187</guid>

					<description><![CDATA[<p>One of the perks of working in a startup is to experience agile development of the product. In a small team, where many projects on the same product are working in parallel. These projects can vary based on the feature and the type of work being performed on the code. Respective teams can work on ...</p>
<p>The post <a href="https://aditeejoshi.com/managing-the-stream-of-features-in-an-agile-program/">Managing the Stream of Features in an Agile Program</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/managing-the-stream-of-features-in-an-agile-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Effective sprint planning and estimation methods</title>
		<link>https://aditeejoshi.com/effective-sprint-planning-and-estimation-methods/</link>
					<comments>https://aditeejoshi.com/effective-sprint-planning-and-estimation-methods/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 17:48:24 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[cone of uncertainty]]></category>
		<category><![CDATA[estimate development startegy]]></category>
		<category><![CDATA[estimation methods]]></category>
		<category><![CDATA[product backlog]]></category>
		<category><![CDATA[sprint planning]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=28</guid>

					<description><![CDATA[<p>In a scrum framework, there are typically three types of users namely Product Owner, Scrum Master and Developers. The initial requirement gathering from the client is followed by segregating it into Epics and the User stories. This job is effectively carried out by the Product Owner. The Product Owner is responsible for the sprint planning ...</p>
<p>The post <a href="https://aditeejoshi.com/effective-sprint-planning-and-estimation-methods/">Effective sprint planning and estimation methods</a> appeared first on <a href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/effective-sprint-planning-and-estimation-methods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: aditeejoshi.com @ 2026-04-23 21:03:26 by W3 Total Cache
-->