<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>user stories &#8211; Aditee Joshi</title>
	<atom:link href="https://aditeejoshi.com/tag/user-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://aditeejoshi.com</link>
	<description>WorkLife from My Lens</description>
	<lastBuildDate>Mon, 18 Mar 2019 12:02:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.13</generator>
	<item>
		<title>What is the best Trello add on?</title>
		<link>https://aditeejoshi.com/what-is-the-best-trello-add-on/</link>
					<comments>https://aditeejoshi.com/what-is-the-best-trello-add-on/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Sun, 13 Jan 2019 19:16:56 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[clubhouse]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[trello]]></category>
		<category><![CDATA[trello project management]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=357</guid>

					<description><![CDATA[<p>It can seem absolutely logical for a team to seek out add-ons to Trello. While the tool is beautiful in its simplicity, it lacks much of what professional teams — especially professional software development teams — need in order to plan and manage their projects. Unfortunately, far too often teams use Trello for as long ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/what-is-the-best-trello-add-on/">What is the best Trello add on?</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/what-is-the-best-trello-add-on/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to track Sprint progress using Trello?</title>
		<link>https://aditeejoshi.com/how-to-track-sprint-progress-using-trello/</link>
					<comments>https://aditeejoshi.com/how-to-track-sprint-progress-using-trello/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Tue, 01 Jan 2019 16:54:48 +0000</pubDate>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[backlog grooming]]></category>
		<category><![CDATA[enterprise SaaS]]></category>
		<category><![CDATA[enterprisewide implementation]]></category>
		<category><![CDATA[product backlog]]></category>
		<category><![CDATA[project delivery]]></category>
		<category><![CDATA[sprint planning]]></category>
		<category><![CDATA[sprint retrospective]]></category>
		<category><![CDATA[trello project management]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=199</guid>

					<description><![CDATA[<p>It was while I was working with the Project Delivery team on enterprise-wide integration project, I used Trello tool. The scenario was such that we were coordinating with third-party vendors to facilitate this integration from the client side and our API development team was working remotely on this project. Every day, we were facing issues ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/how-to-track-sprint-progress-using-trello/">How to track Sprint progress using Trello?</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/how-to-track-sprint-progress-using-trello/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Use Continuous Backlog Grooming to Refine Agile Requirements</title>
		<link>https://aditeejoshi.com/use-continuous-backlog-grooming-to-refine-agile-requirements/</link>
					<comments>https://aditeejoshi.com/use-continuous-backlog-grooming-to-refine-agile-requirements/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 13:54:47 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[agile project planning]]></category>
		<category><![CDATA[backlog grooming]]></category>
		<category><![CDATA[backlog refining]]></category>
		<category><![CDATA[continuous backlog]]></category>
		<category><![CDATA[continuous grooming]]></category>
		<category><![CDATA[product backlog]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=103</guid>

					<description><![CDATA[<p>Keeping this blog precise and to the point, let me first focus on the term &#8211; &#8220;Grooming&#8221;. Grooming can be understood as a phenomenon which involves maintenance on a regular basis. In an Agile environment where the team comes across new user stories, it is imperative for the product owner to capture them in time. ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/use-continuous-backlog-grooming-to-refine-agile-requirements/">Use Continuous Backlog Grooming to Refine Agile Requirements</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/use-continuous-backlog-grooming-to-refine-agile-requirements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Effective sprint planning and estimation methods</title>
		<link>https://aditeejoshi.com/effective-sprint-planning-and-estimation-methods/</link>
					<comments>https://aditeejoshi.com/effective-sprint-planning-and-estimation-methods/#respond</comments>
		
		<dc:creator><![CDATA[Aditee Joshi]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 17:48:24 +0000</pubDate>
				<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[cone of uncertainty]]></category>
		<category><![CDATA[estimate development startegy]]></category>
		<category><![CDATA[estimation methods]]></category>
		<category><![CDATA[product backlog]]></category>
		<category><![CDATA[sprint planning]]></category>
		<category><![CDATA[user stories]]></category>
		<guid isPermaLink="false">http://aditeejoshi.com/?p=28</guid>

					<description><![CDATA[<p>In a scrum framework, there are typically three types of users namely Product Owner, Scrum Master and Developers. The initial requirement gathering from the client is followed by segregating it into Epics and the User stories. This job is effectively carried out by the Product Owner. The Product Owner is responsible for the sprint planning ...</p>
<p>The post <a rel="nofollow" href="https://aditeejoshi.com/effective-sprint-planning-and-estimation-methods/">Effective sprint planning and estimation methods</a> appeared first on <a rel="nofollow" href="https://aditeejoshi.com">Aditee Joshi</a>.</p>
]]></description>
		
					<wfw:commentRss>https://aditeejoshi.com/effective-sprint-planning-and-estimation-methods/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: aditeejoshi.com @ 2026-04-23 21:01:40 by W3 Total Cache
-->